If you applied for admission at the University of Lagos (UNILAG) for the 2021/2022 academic session, you can check your departmental cut-off mark in this post.
Not too long ago, UNILAG conducted its annual post UTME for candidates who chose it as their first choice and who scored a minimum of 200 in their UTME.
You will notice that there is a general increase in the cut-off mark this year in relation to previous years. We are going to talk about the reason in another post.
UNILAG cutoff marks for the faculty of Arts
Mobile phone users, please scroll to the right to view the rest of the table
PROGRAMMES | Merit | EKITI | LAGOS | OGUN | ONDO | OSUN |
---|---|---|---|---|---|---|
CREATIVE ARTS | 67.05 | 61.45 | 65.7 | 64.2 | 61 | 64.975 |
ENGLISH | 68.175 | 62.275 | 66.7 | 67.65 | 63.25 | 65.55 |
FRENCH | 66.55 | 59.65 | 65.05 | 63.075 | 56.125 | 63.4 |
RUSSIAN | 67.65 | 66.075 | 61.025 | 57.8 | ||
HISTORY & STRATEGIC STUDIES | 68.6 | 64.325 | 66.95 | 68.175 | 64.35 | 64.775 |
LINGUISTICS IGBO/YORUBA | 61.175 | 54.975 | 55.3 | 52.25 | 57.625 | |
CHINESE | 66.7 | 58.25 | 63.175 | 66.375 | 63.6 | |
PHILOSOPHY | 67.4 | 65.875 | 60.275 | 66.2 | 62.4 | 63.825 |
CHRISTIAN RELIGIOUS STUDIES | 61.625 | 57.325 | ||||
ISLAMIC RELIGIOUS STUDIES | 60.225 |
UNILAG cut off marks for the faculty of Management Sciences
Mobile phone users, please scroll to the right to view the rest of the table
PROGRAMMES | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN |
---|---|---|---|---|---|---|
ACCOUNTING | 74.1 | 66.95 | 71.525 | 72.85 | 68.9 | 71.375 |
ACTUARIAL SCIENCE | 61.875 | 57.875 | 58.45 | 57.05 | - | 55 |
BUSINESS ADMINISTRATION | 68.65 | 60.675 | 65.725 | 67.025 | 59.9 | 60.475 |
FINANCE | 68.9 | 63.425 | 66.825 | 67.675 | 63.275 | 65.925 |
ER / HRM | 66.95 | 50.325 | 65.85 | 65.3 | 59.075 | 63.75 |
INSURANCE | 67.125 | 59.55 | 64.7 | 64.8 | 65.05 | 63.725 |
UNILAG 2021/2022 cut off marks for the faculty of Education
Mobile phone users, please scroll to the right to view the rest of the table
PROGRAMMES | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN |
---|---|---|---|---|---|---|
ADULT EDUCATION | 62.775 | - | 60 | 59.8 | 55.925 | 59.85 |
EDUCATION ECONOMICS | 66.3 | 53.7 | 64.075 | 61.35 | 53.95 | 61.925 |
BUSINESS EDUCATION | 63.8 | - | 61.425 | 62.5 | - | 60.9 |
EDUCATION ISLAMIC RELIGIOUS STUDIES | 59.4 | - | 54.625 | - | - | 56.875 |
EDUCATION IGBO | - | - | - | - | - | - |
EDUCATION ENGLISH | 70.425 | 65.125 | 68.975 | 69.475 | 66.55 | 68.4 |
EARLY CHILDHOOD EDUCATION | 64.1 | 55.75 | 55.125 | 62.65 | 58.50 | 58.25 |
EDUCATION YORUBA | 53.925 | - | - | - | - | - |
EDUCATION HISTORY | 62.125 | - | 60.9 | - | 52.675 | 57.85 |
EDUCATION HISTORY | 60.875 | - | - | - | - | - |
EDUCATION CHRISTIAN RELIGIOUS STUDIES | 67.925 | - | 61.675 | 66.275 | 60.05 | 59.3 |
EDUCATION GEOGRAPHY | 59.575 | - | - | - | - | - |
EDUCATIONAL ADMINISTRATION | 63.925 | 57.05 | 60.65 | 59.125 | - | 59.5 |
EDUCATIONAL FOUNDATIONS | 66.05 | 52.8 | 56.55 | 51.975 | 59 | 60.925 |
HEALTH EDUCATION | 60.2 | 56.15 | - | 56.2 | - | 57.475 |
HUMAN KINETICS EDUCATION | 52.45 | - | - | - | - | - |
EDUCATION BIOLOGY | 60.275 | 53.525 | 59.45 | 58.275 | 55.875 | 57.625 |
EDUCATION CHEMISTRY | 60.2 | 59.4 | 59.175 | 57.225 | 53.65 | - |
EDUCATION HOME ECONOMICS | 55.275 | - | - | - | - | - |
INTEGRATED SCIENCE EDUCATION | 53.725 | - | - | - | - | - |
EDUCATION MATHEMATICS | 61.325 | - | 56.65 | 59.325 | 56.45 | 60.175 |
EDUCATION PHYSICS | 56.4 | - | - | - | - | - |
TECHNOLOGY EDUCATION | 63.525 | - | 62.575 | 59.25 | 59.825 | 61.875 |
UNILAG cut off marks for the faculty of Engineering
Mobile phone users, please scroll to the right to view the rest of the table
FACULTY OF ENGINEERING | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN |
---|---|---|---|---|---|---|
BIOMEDICAL ENGINEERING | 74.2 | - | - | 74.15 | 73.675 | 71.275 |
CHEMICAL & PETROLEUM ENGINEERING | 76.675 | 62.075 | 70.75 | 74.725 | 74.7 | 65.575 |
CIVIL & ENVIRONMENTAL ENGINEERING | 73.6 | 60.55 | 68.775 | 71.975 | 61 | 72.375 |
COMPUTER ENGINEERING | 79.3 | 72.875 | 78.275 | 78.125 | 77.275 | 73.25 |
ELECTRICAL & ELECTRONICS ENGINEERING | 78.125 | 76.625 | 75.725 | 77.3 | 74.575 | 72.9 |
MECHANICAL ENGINEERING | 78.8 | 62.725 | 74.9 | 73.925 | 71.6 | 74.625 |
METALLURGICAL & MATERIALS ENGINEERING | 72.85 | 63.3 | 68.8 | 71.9 | 71.625 | 72.375 |
PETROLEUM & GAS ENGINEERING | 73.925 | 72.375 | 73.075 | 72.7 | 69.925 | 69.35 |
SURVEYING & GEOINFORMATICS ENGINEERING | 68.6 | 64.775 | 65.8 | 66.8 | 65.8 | 66.9 |
SYSTEMS ENGINEERING | 76.475 | 74.9 | 75.025 | 75.55 | 71.225 | 72.5 |
UNILAG cut off marks for the faculty of Environmental sciences
Mobile phone users, please scroll to the right to view the rest of the table
PROGRAMMES | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO |
---|---|---|---|---|---|---|---|
ARCHITECTURE | 74.725 | 69.85 | 74.4 | 72.475 | 68.675 | 70.7 | 73.475 |
BUILDING | 67.8 | 58.65 | 65.575 | 67.35 | 64.3 | 65.175 | - |
ESTATE MANAGEMENT | 65 | 61.525 | 61.35 | 64.1 | 60.875 | 60.4 | 57.075 |
QUANTITY SURVEYING | 66.4 | - | 65.8 | 65.85 | - | 58.6 | 65.325 |
URBAN & REGIONAL PLANNING | 62.25 | - | 59.275 | - | - | 59.2 | 56.375 |
UNILAG 2021/2022 cut off marks for the faculty of Law
Mobile phone users, please scroll to the right to view the rest of the table
PROGRAMME | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO |
---|---|---|---|---|---|---|---|
LAW | 76.5 | 73.675 | 74.225 | 74.875 | 73.9 | 73.2 | 74.075 |
UNILAG 2021/2022 cut off marks for the faculty of Pharmacy
Mobile phone users, please scroll to the right to view the rest of the table
PROGRAMME | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO |
---|---|---|---|---|---|---|---|
GEOGRAPHY | 62.475 | 51.35 | 52.525 | 58.525 | 58.025 | 57.125 | 53.825 |
MASS COMMUNICATION | 72.125 | 67.525 | 69.15 | 70.95 | 65.5 | 70.8 | 70.025 |
POLITICAL SCIENCE | 68.25 | 62.375 | 66.7 | 65.725 | 59.2 | 57.5 | 65.35 |
PSYCHOLOGY | 70.05 | 64.575 | 65.525 | 68.475 | 60.375 | 66.225 | 66.025 |
SOCIAL WORK | 68.5 | 67.05 | 64.925 | 65.45 | - | 56.475 | 67.575 |
SOCIOLOGY | 67.725 | 55.3 | 63.8 | 66.35 | 56.175 | 64.3 | 66.925 |
UNILAG 2021/2022 cut off marks for the College of Medicine
Mobile phone users, please scroll to the right to view the rest of the table
PROGRAMME | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO |
---|---|---|---|---|---|---|---|
DENTISTRY | 77.4 | 71.325 | 76.125 | 76.575 | - | 74.525 | 76.55 |
MEDICAL LABORATORY SCIENCE | 74.675 | 69.875 | 74.25 | 73.375 | 73.9 | 73.125 | 72.7 |
MEDICINE & SURGERY | 80.8 | 75.625 | 79.425 | 78.925 | 77.25 | 80.275 | 79.75 |
NURSING SCIENCE | 70.875 | 63.5 | 70.8 | 67.25 | 65 | 70.025 | 61.975 |
PHARMACOLOGY | 72.625 | 69.475 | 72.175 | 70.775 | 68.825 | - | 71.85 |
PHYSIOLOGY | 71.55 | 69.75 | 67.55 | 66.55 | 68.475 | 69.825 | 71.5 |
PHYSIOTHERAPY | 73.75 | 68.875 | 73.6 | 73.175 | 71.675 | 73.475 | 72.725 |
RADIOGRAPHY | 72.525 | 68.4 | 72.325 | 71.3 | 71.375 | 70.025 | 70.35 |
UNILAG 2021/2022 cut off marks for the faculty of Science
Mobile phone users, please scroll to the right to view the rest of the table
PROGRAMME | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO |
---|---|---|---|---|---|---|---|
BIOCHEMISTRY | 71.625 | - | 65.875 | 67.15 | 67.3 | 66.95 | 69.725 |
BOTANY | 63.35 | 56.1 | 61.575 | 61.625 | 58.275 | 62.825 | 58.425 |
CELL BIOLOGY and GENETICS | 70.15 | 62.625 | 67.175 | 69.15 | 65.625 | 63.2 | 64.625 |
CHEMISTRY | 67.775 | 58.225 | 61.975 | 67.7 | 65.075 | 63.75 | 59.9 |
COMPUTER SCIENCE | 77.875 | 73.775 | 75.525 | 74.825 | 74.3 | 75.2 | 73.725 |
GEOLOGY | 68.675 | 60.05 | 58.925 | 65.175 | - | 62.675 | 57.775 |
GEOPHYSICS | 67.875 | - | 64.975 | 67.85 | 67.65 | 62.95 | 66.4 |
MARINE BIOLOGY | 66.1 | - | 63.15 | 65.25 | 61.15 | 64.95 | 61.275 |
FISHERIES | 55.375 | - | - | - | - | - | - |
MATHEMATICS | 69.925 | 65 | 66.875 | 67.9 | 64.65 | 65.925 | 61.875 |
INDUSTRIAL MATHEMATICS | 69.075 | - | 68.875 | 68.5 | 61.65 | 64.225 | 63.55 |
STATISTICS | 69.475 | 65.025 | 69.275 | 69.325 | 57.3 | - | 68.15 |
MICROBIOLOGY | 69.55 | 60.975 | 66.825 | 64.25 | 66.675 | 64.75 | 67.45 |
PHYSICS | 66.1 | 62.4 | 61.9 | 63.25 | 63.475 | 65.6 | 64.45 |
ZOOLOGY | 62.725 | - | 62.7 | 60.1 | 59.025 | 55.75 | 57.825 |
UNILAG cut off marks for the faculty of Social Science
Mobile phone users, please scroll to the right to view the rest of the table
PROGRAMME | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO |
---|---|---|---|---|---|---|---|
GEOGRAPHY | 62.475 | 51.35 | 52.525 | 58.525 | 58.025 | 57.125 | 53.825 |
MASS COMMUNICATION | 72.125 | 67.525 | 69.15 | 70.95 | 65.5 | 70.8 | 70.025 |
POLITICAL SCIENCE | 68.25 | 62.375 | 66.7 | 65.725 | 59.2 | 57.5 | 65.35 |
PSYCHOLOGY | 70.05 | 64.575 | 65.525 | 68.475 | 60.375 | 66.225 | 66.025 |
SOCIAL WORK | 68.5 | 67.05 | 64.925 | 65.45 | - | 56.475 | 67.575 |
SOCIOLOGY | 67.725 | 55.3 | 63.8 | 66.35 | 56.175 | 64.3 | 66.925 |
What happens if I don’t score up to the UNILAG cutoff marks?
If you don’t score as high as the merit cutoff marks, you will not get admission for that particular course.
How do I know if UNILAG has given me admission?
You will need to be checking your admission status on the JAMB CAPS. You see, JAMB now has the authority to give admission to candidates as well as issue them their admission letters. To access your CAPS, visit the JAMB CAPS website. And, if you can now access your CAPS, you may want to read this article on the possible reasons.
I exceeded the UNILAG cutoff mark, but I’m yet to be given admission
There has to be something you are doing wrong. It is possible you have not uploaded your O’level results on the JAMB CAPS. And, if you don’t upload your result, forget about the admission for this year. To do this, you may want to read our guide on how to upload your O’level results on the JAMB portal.