The University of Ilorin has released the cut-off mark for its various departmental courses for the 2021/2022 admission.
Making UNILORIN your First choice during JAMB registration is only half of the job. You have to ensure you meet the University’s departmental cut-off mark of your desired courses.
If you are yet to apply for the UNILORIN post UTME, then it is important to check this list out before doing so.
At this point, you should be aware that the University of Ilorin has two separate cut-off marks:
- the General cut off mark: This is the least score that is required of all first-year applicants. If you want to get a chance at admission, you must ensure you score 180.
- the departmental cut off mark: This varies from department to department. But, no departmental cut off mark is below 180.
See the full list of courses and their respective cut-off marks below
Departmental Courses | Degree | Cut-off marks |
---|---|---|
Aquaculture and Fisheries | B.Sc | 180 |
Agriculture | B.Sc | 200 |
Food Science | B.Sc | 200 |
Home Economics | B.Sc | 180 |
Forestry and Wildlife | B.Sc | 180 |
Arabic | B.A. | 180 |
English | B.A. | 210 |
French | B.A. | 180 |
History and International Studies | B.A. | 210 |
Linguistics | B.A. | 200 |
Yoruba | B.A. | 180 |
Hausa | B.A. | 180 |
Igbo | B.A. | 180 |
Performing Arts | B.A. | 190 |
Christian Studies | B.A. | 180 |
Islamic Studies | B.A. | 180 |
Comparative Religious Studies | B.A. | 180 |
Pharmacy | B.Sc | 250 |
Social Studies | B.Ed. | 180 |
Economics | B.Ed. | 180 |
Geography | B.Ed. | 180 |
Social Studies | B.Ed. | 180 |
Educational Technology | B.Ed. | 180 |
Computer Science | B.Ed. | 180 |
Technology Education | B.Ed. | 180 |
Health Education | B.Ed. | 180 |
Primary Education Studies | B.Ed. | 180 |
Adult Education Studies | B.Ed. | 180 |
Counsellor Education | B.Ed. | 180 |
Educational Management | B.Ed. | 180 |
Business Education | B.Sc.(Ed.) | 180 |
Human Kinetics | B.Sc.(Ed.) | 180 |
Biology | B.Sc.(Ed.) | 180 |
Chemistry | B.Sc.(Ed.) | 180 |
Mathematics | B.Sc.(Ed.) | 180 |
Physics | B.Sc.(Ed.) | 180 |
Agriculture | B.Sc.(Ed.) | 180 |
Arabic | B.A. (Ed.) | 180 |
Christian Studies | B.A. (Ed.) | 180 |
English | B.A. (Ed.) | 180 |
French | B.A. (Ed.) | 180 |
History | B.A. (Ed.) | 180 |
Islamic Studies | B.A. (Ed.) | 180 |
Yoruba | B.A. (Ed.) | 180 |
Water Resources and Environmental Engineering | B.Eng. | 200 |
Computer Engineering | B.Eng. | 240 |
Food Engineering | B.Eng. | 200 |
Agricultural & Biosystems Engineering | B.Eng. | 190 |
Civil Engineering | B.Eng. | 230 |
Mechanical Engineering | B.Eng. | 230 |
Electrical and Electronics Engineering | B.Eng. | 240 |
Chemical Engineering | B.Eng. | 230 |
Metallurgical Engineering | B.Eng. | 200 |
Biomedical Engineering | B.Eng. | 200 |
Architecture | B.Sc. | 220 |
Estate Management | B.Sc. | 180 |
Quantity Surveying | B.Sc. | 200 |
Surveying and Geo-informatics | B.Sc. | 200 |
Urban and Regional Planning | B.Sc. | 180 |
Veterinary Medicine | DVM | 200 |
Common Law | LL.B. | 260 |
Common & Islamic Law | LL.B. | 230 |
Anatomy | B.Sc. | 220 |
Medical Laboratory Science | B. | 230 |
Physiology | B.Sc. | 220 |
Physiotherapy | B.Sc. | 230 |
Medicine | MBBS | 260 |
Nursing Science | B.Sc. | 230 |
Computer Science | B.Sc. | 220 |
Mass Communication | B.Sc. | 240 |
Information and Communication Science | B.Sc. | 190 |
Library and Information Science | B.Sc. | 180 |
Telecommunication Science | B.Sc. | 200 |
Doctor of Optometry | B.Sc. | 220 |
Biochemistry | B.Sc. | 220 |
Microbiology | B.Sc. | 220 |
Plant Biology | B.Sc. | 180 |
Zoology | B.Sc. | 180 |
Industrial Chemistry | B.Sc. | 200 |
Applied Geophysics | B.Sc. | 180 |
Chemistry | B.Sc. | 180 |
Physics | B.Sc. | 180 |
Geology & Mineral Science | B.Sc. | 200 |
Mathematics | B.Sc. | 180 |
Statistics | B.Sc. | 190 |
Finance | B.Sc. | 190 |
Marketing | B.Sc. | 200 |
Industrial Relations & Personnel Management | B.Sc. | 180 |
Public Administration | B.Sc. | 200 |
Accounting | B.Sc. | 240 |
Business Administration | B.Sc. | 220 |
Criminology and Security Studies 1 | B.Sc. | 180 |
Economics | B.Sc. | 220 |
Political Science | B.Sc. | 210 |
Geography & Environmental Management | B.Sc. | 180 |
Sociology | B.Sc. | 200 |
Social Work | B.Sc. | 180 |
Psychology | B.Sc. |
If you are yet to upload your O’level results on the JAMB portal, you can read our guide on how to do that.
Remember that UNILORIN accepts two Olevel sittings. What this means is that you can combine two WAEC/NECO results.