Do you want to find out about the Yaba College of Technology (YABATECH) school fees? There has been an increase in the school fee over the last few years due to the recession. Hence, it is important you are up to date so that you can plan accordingly.
YABATECH has been the best polytechnic in Nigeria for many years now. No wonder they receive many applications every year.
In this post, we’ll show you, not only the updated school fees but how to actually make payment. If you have already been offered admission, then you might want to read YABATECH online registration and e-screening.
Please note that the school fees listed below do not include the acceptance fees.
YABATECH Full-time OND school fees
The table below shows several YABATECH OND courses and their respective fees.
Note: If you’re using a mobile phone, scroll horizontally to view the full table
Courses | OND 1 | OND 2 |
---|---|---|
ND Accountancy | ₦39,500 | ₦25,500 |
ND Business Administration | ₦39,500 | ₦25,500 |
ND Banking and Finance | ₦39,500 | ₦25,500 |
ND Marine Engineering Technology | ₦44,500 | ₦30,500 |
ND Mechatronics Engineering Technology | ₦44,500 | ₦30,500 |
ND Mass Communication | ₦44,500 | ₦30,500 |
ND Nutrition and Dietetics | ₦44,500 | ₦30,500 |
ND Textile Technology | ₦44,500 | ₦30,500 |
ND Statistics | ₦44,500 | ₦30,500 |
ND Science Laboratory Technology | ₦44,500 | ₦30,500 |
ND Quantity Surveying | ₦44,500 | ₦30,500 |
ND Printing Technology | ₦44,500 | ₦30,500 |
ND Computer Engineering | ₦44,500 | ₦30,500 |
ND Office Technology Management | ₦44,500 | ₦30,500 |
ND Metallurgical Engineering | ₦44,500 | ₦30,500 |
ND Mechanical Engineering | ₦44,500 | ₦30,500 |
ND Industrial Maintenance Engineering | ₦44,500 | ₦30,500 |
ND Industrial Design – Fashion | ₦44,500 | ₦30,500 |
ND Hospitality Management | ₦44,500 | ₦30,500 |
ND General Art | ₦44,500 | ₦30,500 |
ND Food Technology | ₦44,500 | ₦30,500 |
ND Estate Management | ₦44,500 | ₦30,500 |
ND Electrical Engineering | ₦44,500 | ₦30,500 |
ND Computer Science | ₦44,500 | ₦30,500 |
ND Civil Engineering | ₦44,500 | ₦30,500 |
ND Building Technology | ₦44,500 | ₦30,500 |
Essentially, students studying science-related courses tend to pay a high fee than their non-science counterparts. This isn’t far-fetched; science students do practicals and ultimately use more resources.
Therefore, we can conclude that the school fees fall within the range of ₦39,500 and ₦44,500 (depending on the course) for new students. Similarly, returning students have a range of ₦25,500 – ₦30,500.
In addition to the school fees, Part-time OND students will be paying a sum of ₦10,000 for JAMB Regularization.
What is JAMB Regularization
To understand this, remember that part-time students don’t need JAMB results to secure admission. As a result, they don’t have JAMB registration numbers or JAMB admission letters. In other words, they (part-time students) do not have JAMB profiles. This makes it impossible for part-time OND students to cross to full-time HND. This is why they need JAMB Regularization to fix that.
I hope that was clear enough. Let’s move on
YABATECH school fees for Full-time HND
The table below is for YABATECH HND courses and their respective fees.
Note: If you’re using a mobile phone, scroll horizontally to view the full table
Courses | HND 1 | HND 2 |
---|---|---|
HND Accountancy | ₦49,500 | ₦25,500 |
HND Business Administration | ₦49,500 | ₦25,500 |
HND Banking and Finance | ₦49,500 | ₦30,500 |
HND Marine Engineering Technology | ₦49,500 | ₦30,500 |
HND Mass Communication | ₦49,500 | ₦30,500 |
HND Textile Technology | ₦49,500 | ₦30,500 |
HND Statistics | ₦49,500 | ₦30,500 |
HND Quantity Surveying | ₦49,500 | ₦30,500 |
HND Printing Technology | ₦49,500 | ₦30,500 |
HND Computer Engineering | ₦49,500 | ₦30,500 |
HND Office Technology Management | ₦49,500 | ₦30,500 |
HND Metallurgical Engineering | ₦49,500 | ₦30,500 |
HND Mechanical Engineering | ₦49,500 | ₦30,500 |
HND Industrial Maintenance Engineering | ₦49,500 | ₦30,500 |
HND Industrial Design – Fashion | ₦51,500 | ₦30,500 |
HND Hospitality Management | ₦49,500 | ₦30,500 |
HND Food Technology | ₦49,500 | ₦30,500 |
HND Estate Management | ₦49,500 | ₦30,500 |
HND Electrical Engineering | ₦49,500 | ₦30,500 |
HND Computer Science | ₦49,500 | ₦30,500 |
HND Civil Engineering | ₦49,500 | ₦30,500 |
HND Building Technology | ₦49,500 | ₦30,500 |
As you can see from the table, YABATECH’s full-time fees for HND 1 and HND 2 are ₦49,500 and ₦30,500 respectively. You can easily pay this fee online via Remita by using your bank’s ATM card.
Remember that OND part-time students are to pay for JAMB Regularization before switching to full-time HND. This has been explained earlier
YABATECH Part-time OND school fees
It takes 3 sessions complete a part-time OND programme, unlike full-time programmes with only two sessions. As a result, students will be paying school fees for each of the sessions.
See the various YABATECH Part-time OND courses and their respective fees.
Note: If you’re using a mobile phone, scroll horizontally to view the full table
Courses | OND 1 | OND 2 | OND 3 |
---|---|---|---|
ND Mass Communication | ₦83,500 | ₦64,000 | ₦72,000 |
ND Business Administration | ₦70,000 | ₦51,500 | ₦51,500 |
ND Banking and Finance | ₦75,000 | ₦56,500 | ₦64,500 |
ND Marine Engineering Technology | ₦80,000 | – | – |
ND Accountancy | ₦70,000 | ₦51,500 | ₦59,500 |
ND Printing Technology | ₦75,000 | ₦56,500 | ₦64,500 |
ND Textile Technology | ₦75,000 | ₦56,500 | ₦64,500 |
ND Statistics | ₦75,000 | ₦56,500 | ₦64,500 |
ND Science Laboratory Technology | ₦75,000 | ₦56,500 | ₦64,500 |
ND Quantity Surveying | ₦75,000 | ₦56,500 | ₦64,500 |
ND Computer Engineering | ₦75,000 | ₦56,500 | ₦64,500 |
ND Office Technology Management | ₦70,000 | ₦56,500 | ₦64,500 |
ND Metallurgical Engineering | ₦75,000 | ₦56,500 | ₦64,500 |
ND Mechanical Engineering | ₦75,000 | ₦56,500 | ₦64,500 |
ND Industrial Maintenance Engineering | ₦75,000 | ₦56,500 | ₦64,500 |
ND Industrial Design – Fashion | ₦75,000 | ₦56,500 | ₦64,500 |
ND Hospitality Management | ₦75,000 | ₦56,500 | ₦64,500 |
ND General Art | ₦75,000 | ₦56,500 | ₦64,500 |
ND Food Technology | ₦75,000 | ₦59,500 | ₦64,500 |
ND Management | ₦75,000 | ₦59,500 | ₦64,500 |
ND Electrical Engineering | ₦75,000 | ₦56,500 | ₦64,500 |
ND Computer Science | ₦75,000 | ₦59,500 | ₦64,500 |
ND Civil Engineering | ₦75,000 | ₦56,500 | ₦64,500 |
ND Building Technology | ₦75,000 | ₦56,500 | ₦64,500 |
ND Marketing | ₦75,000 | ₦56,500 | ₦64,500 |
OND 1 school fees vary from course to course within the range of ₦70,000 – ₦83,500 with most courses being ₦75,000. See the table above for your course.
ND 2 school fee is generally ₦56,500 while ND 3 is ₦64,500. You can pay online through Remita.
YABATECH HND Part-time school fees
Similar to OND, HND Part-time programmes have 3 sessions with their respective, but different fees.
See the various YABATECH Part-time HND courses and their respective fees.
Note: If you’re using a mobile phone, scroll horizontally to view the full table
Courses | HND 1 | HND 2 | HND 3 |
---|---|---|---|
HND Business Administration | ₦75,000 | ₦51,500 | ₦59,500 |
HND Banking and Finance | ₦80,000 | ₦56,500 | ₦64,500 |
HND Accountancy | ₦75,000 | ₦51,500 | ₦59,500 |
HND Printing Technology | ₦80,000 | ₦56,500 | ₦64,500 |
HND Textile Technology | ₦75,000 | ₦56,500 | ₦64,500 |
HND Statistics | ₦80,000 | ₦56,500 | ₦62,000 |
HND Quantity Surveying | ₦80,000 | ₦56,500 | ₦64,500 |
HND Computer Engineering | ₦80,000 | ₦56,500 | ₦64,500 |
HND Office Technology Management | ₦70,000 | ₦56,500 | ₦64,500 |
HND Microbiology | ₦80,000 | ₦56,500 | ₦64,500 |
HND Metallurgical Engineering | ₦80,000 | ₦56,500 | ₦64,500 |
HND Mechanical Engineering | ₦80,000 | ₦56,500 | ₦64,500 |
HND Industrial Maintenance Engineering | ₦80,000 | ₦56,500 | ₦64,500 |
HND Industrial Design – Fashion | ₦80,000 | ₦56,500 | ₦64,500 |
HND Hospitality Management | ₦80,000 | ₦56,500 | ₦62,000 |
HND Food Technology | ₦80,000 | ₦56,500 | ₦62,000 |
HND Estate Management | ₦80,000 | ₦59,000 | ₦62,000 |
HND Electrical Engineering | ₦80,000 | ₦56,500 | ₦64,500 |
HND Computer Science | ₦80,000 | ₦59,000 | ₦62,000 |
HND Civil Engineering | ₦80,000 | ₦56,500 | ₦64,500 |
HND Building Technology | ₦80,000 | ₦56,500 | ₦64,500 |
HND 1 part-time school fee has a range from ₦75,000 – ₦80,000.
While HND 2 part-time fee ranges from ₦51,500 to ₦59,500.
Finally, HND 3 fee falls between ₦51,500 – ₦64,500.
So, that’s it!
I hope you now have a very good understanding of how YABATECH structures its school fees across different programmes. You can always come back to this post for updates.
Warning: To avoid paying for late registration, try paying your school fees before the deadline.
How much is YABATECH acceptance fee?
YABATECH acceptance fee is Twenty-Five Thousand naira only (₦25,000). It is a compulsory fee for all newly admitted students. You can only pay online using Remita. Ensure you print out your receipt after payment.
Read Also: YABATECH 2022 Registration Procedure For New Full Time Students (OND)
YABATECH Hostel Accommodation
if you are a part-time student/aspirant, it’s time to look away. YABATECH only considers full-time students for hostel accommodation. The institution has 6 hostels and applicants are only eligible to apply after completing paying their school fees.
The hostel application form is ₦1000 while the hostel accommodation fee is ₦30,000.
Returning students can re-apply for a hostel in their next academic session