Important Notice:As at the time of this writing, the management of YABATECH has not released the cut off mark for 2022. In the mean time, please go through the 2021 cut off mark and get some insights on what to expect in he present year. Please bookmark this page and check back later for the 2022/2021 cut off marks
This post contains the cut off marks of all YABATECH programmes for the 2021/2022 academic session.
The general JAMB cut off mark is 150 but this doesn’t guarantee admission as JAMB isn’t the only deciding factor. You may want to read How To Calculate your YABATECH Post-UTME Aggregate Score
YABATECH Cut-Off Marks for all programmes
No | Courses | Cut-Off MarkS |
---|---|---|
1 | Computer Science | 60.87 |
2 | Electrical & Electronics Engineering | 60.37 |
3 | Estate Management | 50 |
4 | Fashion Design | 58.37 |
5 | Food Technology | 53.87 |
6 | General Art | 58.87 |
7 | Hospitality Management | 50 |
8 | Industrial Maintenance Engineering | 50 |
9 | Leisure & Tourism | 50 |
10 | Library & Information Science | 58.37 |
11 | Marine Engineering | 50 |
12 | Marketing | 50 |
13 | Mass Communication | 64 |
14 | Mechanical Engineering | 57.37 |
15 | Mechatronics Engineering | 59.87 |
16 | Metallurgical Engineering | 50 |
17 | Nutrition & Dietetics | 56.25 |
18 | Office Technology & Mgt | 55.87 |
19 | Polymer Technology | 50 |
20 | Printing Technology | 50 |
21 | Public Administration | 61.65 |
22 | Quantity Surveying | 50 |
23 | Science Laboratory Technology | 62.62 |
24 | Statistics | 50 |
25 | Surveying & Geo-Informatics | 50 |
26 | Textile Technology | 50 |
27 | Urban & Regional Planning | 50 |
28 | Welding & Fabrication | 50 |
29 | Computer Engineering | 59.37 |
30 | Civil Engineering | 55.87 |
31 | Chemical Engineering | 58.87 |
32 | Business Administration & Management | 59.12 |
33 | Building Technology | 50 |
34 | Banking & Finance | 50.12 |
35 | Architectural Technology | 57.50 |
36 | Agricultural Technology | 50 |
37 | Agricultural & Bio-Environmental Engineering | 50 |
38 | Accountancy | 60.62 |
How to calculate YABATECH cut-off mark
The table below summarises the grading system.
UTME | 50% |
Olevel | 15% |
Post-UTME | 30% |
Bonus | 5% |
Total | 100% |
The above explains the grading system I was talking about earlier. JAMB takes 50 marks of the aggregate, Olevel 15, post-UTME 30, and a 5% bonus. Yes, there’s a bonus and it depends a lot on your “no of sittings”.
To learn more, please read How To Properly Calculate your YABATECH Post-UTME Aggregate Score